| |
Thumb |
Description |
Linked to |
| 1 | | Alexander Cockburn Attree, M.M. London Gazette Supllement 12 September 1916 |
|
| 2 | | Alfred Attree Lloyd, DCM |
|
| 3 |
 | Attree - Richter marriage notice The Pall Mall Gazette (London, England), Tuesday, July 17, 1866; Issue 448 |
|
| 4 | | Attree Family History a short summary |
|
| 5 | | Attree Lake,Northern Saskatchewan, Canada In Memorial to Earl and Vincent Attree, RCAF casualties of WWII.
Provided by the Pawistik News (www.pawistiklodge.com) |
|
| 6 | | Attree of Wivelsfield Text version of Pedigree of Theobalds |
|
| 7 | | Attree Properties in Brighton Queen's Park and Attree Villa |
|
| 8 | | Attree Scool of Dance Nelson B.C., Canada Gladys Austin Attree |
|
| 9 | | Calendars Info |
|
| 10 | | Cambrai cemetery_details.pdf |
|
| 11 | | Cambrai Memorial.pdf |
|
| 12 |
 | Charles E. Foot - Fanny A. J. Whalley marriage notice Jackson's Oxford Journal (Oxford, England), Saturday, November 15, 1873; Issue 6294 |
|
| 13 |
 | Charlotte Groom nee Attree |
|
| 14 |
 | Death Certificates John Attree and Martha nee Miles |
|
| 15 | | Ditchling Attree References Document obtained July 10, 1991 from Ditchling Museum |
|
| 16 | | Ditchling Monumental Inscriptions |
|
| 17 | | Dorking 1870 |
|
| 18 |
 | Dorothy Inez Attree - Baptism Certificate |
|
| 19 | | Edwin Charles Attree, M.M. London Gazette Supplement 19 November 1917 |
|
| 20 |
 | Foot Whalley Marriage.jpg |
|
| 21 | | General Attree Information |
|
| 22 |
 | George Attree Undertaker |
|
| 23 |
 | George Hammond Whalley death notice The Leeds Mercury (Leeds, England), Tuesday, October 8, 1878; Issue 12635 |
|
| 24 | | Henry Arthur Wall.pdf |
|
| 25 | | Henry Attree Death Notice Rocky Hills Prison,Tasmainia, Australia |
|
| 26 | | History of Wivelsfield, Sussex |
|
| 27 | | Index of Attree Christian Names Abstracted from LDS Microfilm No. 0504424 |
|
| 28 | | Life in Brighton |
|
| 29 | | Lineage of John Attree of Ditchling John the Malster |
|
| 30 | | Links to other Genealogical Websites |
|
| 31 | | Location of Attree Names in Sussex Drawn by Mrs. M. Goodare |
|
| 32 | | Lockstrood Farm in Wivelsfield Drawn by Mrs. M. Goodare |
|
| 33 | | Map of Ditchling and Wivelsfield area |
|
| 34 | | Map of Sussex Parish Boundaries |
|
| 35 | | Miscellanea Genealogica et Heraldica pt1 Pages 249, 250, 251, 252 |
|
| 36 | | Miscellanea Genealogica et Heraldica pt2 Pages 270, 271, 272, 273 |
|
| 37 | | Miscellanea Genealogica et Heraldica pt3 Pages 280, 282, 300 |
|
| 38 | | Ote Hall a short History |
|
| 39 | | Pedigree - Ditchling Attree's Document obtained July 10, 1991 from Ditchling Museum |
|
| 40 | | Pedigree of Attree of Barcombe and Ditchling |
|
| 41 | | Pedigree of Attree of Theobalds |
|
| 42 | | Pedigree of Godman of Otehall |
|
| 43 | | Pedigree of More of More House |
|
| 44 | | Previous Offences in Sussex Jesse Attree, Blacksmith of West Firle |
|
| 45 | | Reference to Atte Re in the Domesday Book |
|
| 46 | | Relationship Calculator |
|
| 47 | | Relationship Chart |
|
| 48 | | Relationship Family |
|
| 49 | | Susan Wakeford Attree; The Norwegian Memorial in an English graveyard Text provided by Kjell F. Attree Winder Hoel of Norway |
|
| 50 | | The Plantagent Roll Richard Willoughby Ross Attree |
|
, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.